Ten years. Nineteen editions.
The edition library
Explore each edition on its own terms, with its original findings, date and publication basis.
Main series
| Edition | Title | |
|---|---|---|
| 1H 2026 | The Agentic CDP? | Read |
| January 2026 | Industry Update | Read |
| July 2025 | Industry Update | Read |
| January 2025 | Industry Update | |
| July 2024 | Industry Update | |
| January 2024 | Industry Update | |
| July 2023 | Industry Update | |
| January 2023 | Industry Update | |
| July 2022 | Industry Update | |
| January 2022 | Industry Update | |
| July 2021 | Industry Update | |
| January 2021 | Industry Update | |
| July 2020 | Industry Update | |
| January 2020 | Industry Update | |
| July 2019 | Industry Update | |
| January 2019 | Industry Update | |
| June 2018 | Industry Update | |
| January 2018 | Industry Update | |
| January 2017 | Customer Data Platform Industry Profile |
Regional reports
- CDP Industry in Europe, June 2018
- CDP Industry in Europe, January 2019
- CDP Industry in Europe, 2020
- CDP Industry in Asia-Pacific, July 2020
- CDP Industry in EMEA, January 2022
- CDP Industry in Asia-Pacific, January 2022
Compare editions responsibly
Each edition retains its own measurement basis. Changes in definitions and coverage accompany any cross-edition comparison.

